β Explore the best competitors to Stripe for your SaaS or app. π³
β Compare features, pricing, and find the perfect solution for your needs. β
| Provider | Starting Rate | Disputes | Transfers |
|---|---|---|---|
| Stripe | 2.9% + $0.30 | $15-30 | 0.8% ($5 max) |
| Frame Payments | 2.0% + $0.39 | $25 | 0.8% ($5 max) |
| Lemon Squeezy | 5% + $0.50 | $15 | Free US / 1% Int |
| Gumroad | 10% + $0.50 | N/A | PayPal/Stripe fees |
| Paddle | 5% + $0.50 | None | No extra fee |
| FastSpring | ~5.9% + $0.95 | Absorbed | N/A |
| 2Checkout | 3.5% + $0.35 | $36-$50 | Wire $21 |
| Payoneer | 3.99% + $0.49 | N/A | Flat fees $1.50+ |
| Chargebee | 0.75% + Gateway | Gateway fees | Via Gateway |
| Maxio | $599/mo + Gateway | Gateway fees | Via Gateway |
| Recurly | 1.25% + Gateway | Up to $100 | Via Gateway |
| Braintree | 2.89% + $0.29 | $15 | 0.75% ACH |
| PayKickstart | ~2.5% + $0.25 | N/A | N/A |
| PayPro Global | 4.9% + $0.49 | $20-$100 | Wire $21 |
| Shopify Payments | 2.9% + $0.30 | $15 | No fee |
| Square | 2.6% + $0.15 | $0 or $250 | No fee standard |
| Zoho Billing | 2.90% + $0.30 | $15 | 1.4% instant |
| WePay | 2.9% + $0.30 | $15 | N/A |
| QuickBooks Payments | 2.99% + 1% ACH | $25 | 1.75% instant |
| Mangopay | 1.8% + β¬0.18 | N/A | β¬0.25 payout |
| Coinbase Commerce | 1% | None | N/A |
| BTCPay Server | 0% (Self-hosted) | None | Direct Wallet |
| Lago | Billing SW | N/A | N/A |
| Mollie | 1.80% + β¬0.25 | β¬19-β¬35 | β¬0.25 payout |
| Adyen | $0.13 + Method | $10 (US) | Flexible |
| OpenNode | 1% | None | Free Lightning |
| Coingate | 1% | None | β¬0.50 + % |
| Buy Me a Coffee | 5% + Stripe | $15 | Via Stripe |
| CheckoutPage | Stripe Fees | N/A | Via Stripe |
| ConvertKit Commerce | 3.5% + $0.30 | N/A | Weekly Free |
| Kajabi | 2.9% + $0.30 | $15 | N/A |
| Ko-fi | 5% + Processor | N/A | Immediate |
| Koji | 3.5% + $0.30 | N/A | N/A |
| Memberful | 4.9% + Stripe | N/A | Via Stripe |
| MemberSpace | 5% to 1% + Stripe | N/A | Via Stripe |
| Outseta | 2% to 1% + Stripe | N/A | Via Stripe |
| Patreon | 5-12% + Proc | N/A | $0.25 ACH |
| PayHip | 5% to 0% + Proc | N/A | Immediate |
| Speed | Info Pending | N/A | N/A |
Alexander Isora is passionate about web and startups. He makes SaaS and YouTube videos.
Alexander used Paddle for 4 years. He grew a SaaS from $0 to $16k/m with it.
Exploring SaaS? Need tips? Let's chat!
Your questions, answered.